Pricing | |
Sisbarro Price | $51,020 |
Body Style | Crossover |
Year | 2018 |
Make | Buick |
Model | Enclave |
Package | FWD 4dr Premium |
Mileage | 182 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SATIN STEEL METALLIC |
VIN | 5GAERCKW5JJ227373 |
Stock Number | BK2057 |
Body Style | Crossover |
Year | 2018 |
Make | Buick |
Model | Enclave |
Package | FWD 4dr Premium |
Mileage | 182 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SATIN STEEL METALLIC |
VIN | 5GAERCKW5JJ227373 |
Stock Number | BK2057 |
4-Wheel ABS | 4-Wheel Disc Brakes |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto-Off Headlights |
Back-Up Camera | AAA-Bucket Seats Group |
Safety Options | Compact Spare Tire |
Cooled Driver Seat | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Front Floor Mats | AAA-Front Wheel Group |
Gasoline Fuel | AAA-Heated Front Seat Group |
Heated Mirrors | Heated Rear Seat |
Integrated Turn Signal Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
Interior Option | Mirror Memory |
MP3 Player | Onboard Communications System |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Lumbar | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | Power Liftgate |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Premium Sound System |
Privacy Glass | Quad Bucket Seats |
Rear Air | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
Remote Engine Start | AAA-Satellite Radio Package |
Seat Memory | Side Head Air Bag |
AAA-Steering Wheel Stereo Cont Group | AAA-Third Row Seating Group |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Universal Garage Door Opener |
V6 Cylinder Engine | Vehicle Anti-Theft System |
3,518 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
13 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
11 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
12 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
8,229 Miles, Crossover, 2.0L 4 CYL. GAS, , GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.