MSRP: | $19,999 |
Discount: | $2,000 |
Sisbarro Price: | $17,999 |
Body Style | Sport Utility |
Year | 2011 |
Make | Cadillac |
Model | Escalade |
Package | AWD 4dr Base |
Mileage | 164,445 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER LINING |
Interior | CASHMERE W/ COCOA ACCENTS |
VIN | 1GYS4AEF8BR235609 |
Stock Number | T16160 |
Body Style | Sport Utility |
Year | 2011 |
Make | Cadillac |
Model | Escalade |
Package | AWD 4dr Base |
Mileage | 164,445 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER LINING |
Interior | CASHMERE W/ COCOA ACCENTS |
VIN | 1GYS4AEF8BR235609 |
Stock Number | T16160 |
4-Wheel ABS | 4-Wheel Disc Brakes |
Active Suspension System | Adjustable Pedals |
Adjustable Steering Wheel | Air Suspension |
Aluminum Wheels | AAA-AM FM Group |
Auto-Off Headlights | Back-Up Camera |
AAA-Bucket Seats Group | Safety Options |
Cooled Driver Seat | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Fog Lamps | Front Reading Lamps |
Front Tow Hooks | Full Size Spare Tire |
AAA-Heated Front Seat Group | Heated Mirrors |
Heated Rear Seat | HID headlights |
Integrated Turn Signal Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
Locking Rear Differential | AAA-Luggage Rack Group |
MP3 Player | Navigation |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Lumbar | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | Power Liftgate |
AAA-Power Passenger Seat Group | AAA-Power Windows Group |
Premium Sound System | Privacy Glass |
Quad Bucket Seats | Rear Air |
Rear Body Air Bag | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Seat Audio Controls |
Remote Engine Start | AAA-Running Boards Group |
AAA-Satellite Radio Package | Seat Memory |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
AAA-Third Row Seating Group | Trailer Hitch |
AAA-Trip Computer Group | Universal Garage Door Opener |
Vehicle Anti-Theft System |
65,048 Miles, Sport Utility, 6.2L 8 CYL. GAS, , GAS
5,485 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
41 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
21 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
37,068 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.