Sisbarro Price: | $45,999 |
Body Style | 4 Door |
Year | 2016 |
Make | Cadillac |
Model | XTS |
Package | 4dr Sdn Luxury Collection FWD |
Mileage | 6,608 |
Engine | 3.6L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK RAVEN |
Interior | MED TITANIUM/JET BLACK ACCENT |
VIN | 2G61M5S38G9103635 |
Stock Number | B4928 |
Body Style | 4 Door |
Year | 2016 |
Make | Cadillac |
Model | XTS |
Package | 4dr Sdn Luxury Collection FWD |
Mileage | 6,608 |
Engine | 3.6L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK RAVEN |
Interior | MED TITANIUM/JET BLACK ACCENT |
VIN | 2G61M5S38G9103635 |
Stock Number | B4928 |
4-Wheel ABS | 4-Wheel Disc Brakes |
6-Speed A/T | A/C |
Active Suspension System | Adjustable Steering Wheel |
Air Suspension | Aluminum Wheels |
AAA-AM FM Group | Auto-Off Headlights |
Back-Up Camera | AAA-Bucket Seats Group |
Safety Options | Cooled Driver Seat |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Dual Zone A/C | Electrochromic rearview mirror |
Electronic Stability Control | Front Floor Mats |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Heated Front Seat Group | Heated Mirrors |
Heated Rear Seat | HID headlights |
Integrated Turn Signal Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Mirror Memory |
MP3 Player | Navigation |
Onboard Communications System | Panoramic Roof |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Lumbar |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Premium Sound System |
Rain Sensing Wipers | Rear Body Air Bag |
AAA-Rear Defrost Group | Rear Head Air Bag |
Remote Engine Start | Interior Option |
AAA-Satellite Radio Package | Seat Memory |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Sunroof | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Universal Garage Door Opener | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Woodgrain Interior Trim |
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
43,656 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
106,306 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.