Sisbarro Price: | $17,623 |
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | FWD 4dr LTZ |
Mileage | 97,650 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | PATRIOT BLUE METALLIC |
Interior | LIGHT TITANIUM/ JET BLACK |
VIN | 2GNALDEKXG6317306 |
Stock Number | B5437 |
$17,623 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $17,623 |
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | FWD 4dr LTZ |
Mileage | 97,650 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | PATRIOT BLUE METALLIC |
Interior | LIGHT TITANIUM/ JET BLACK |
VIN | 2GNALDEKXG6317306 |
Stock Number | B5437 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auxiliary Pwr Outlet | Back-Up Camera |
Blind Spot Monitor | Brake Assist |
AAA-Bucket Seats Group | Safety Options |
Climate Control | Compact Spare Tire |
Cross-Traffic Alert | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Electrochromic rearview mirror |
Electronic Stability Control | Fog Lamps |
Front Floor Mats | Front Reading Lamps |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Heated Front Seat Group | Heated Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | AAA-Leather Group |
Interior Option | Mirror Memory |
MP3 Player | Onboard Communications System |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | AAA-Power Passenger Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | AAA-Rear Defrost Group |
Rear Head Air Bag | Remote Engine Start |
AAA-Satellite Radio Package | Seat Memory |
Side Head Air Bag | Smart Device Integration |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
AAA-Trip Computer Group | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | WiFi Hotspot |
63,690 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
13,442 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
76,898 Miles, Sport Utility, 2.4L 4 Cylinder Engine, AUTOMATIC,
88,588 Miles, Sport Utility, 2.4L 4 Cylinder Engine, AUTOMATIC,
28,819 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.