MSRP: | $16,999 |
Discount: | $2,138 |
Sisbarro Price: | $14,861 |
Body Style | Sport Utility |
Year | 2007 |
Make | Chevrolet |
Model | Suburban |
Package | 4WD 4dr 1500 LTZ |
Mileage | 154,213 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 3GNFK16367G207419 |
Stock Number | T16463A |
$14,861 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
MSRP: | $16,999 |
Discount: | $2,138 |
Sisbarro Price: | $14,861 |
Body Style | Sport Utility |
Year | 2007 |
Make | Chevrolet |
Model | Suburban |
Package | 4WD 4dr 1500 LTZ |
Mileage | 154,213 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 3GNFK16367G207419 |
Stock Number | T16463A |
4-Speed A/T | 4-Wheel ABS |
4-Wheel Disc Brakes | 4x4 |
8 Cylinder Engine | Adjustable Pedals |
Adjustable Steering Wheel | Air Suspension |
Aluminum Wheels | AAA-AM FM Group |
Auto-Off Headlights | Auxiliary Pwr Outlet |
AAA-Bucket Seats Group | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Flex Fuel | Fog Lamps |
Front Floor Mats | Front Reading Lamps |
Front Tow Hooks | Full Size Spare Tire |
AAA-Heated Front Seat Group | Heated Mirrors |
Heated Rear Seat | Integrated Turn Signal Mirrors |
AAA-Intermit Wiper Group | Keyless Entry |
AAA-Leather Group | Interior Option |
Locking Rear Differential | AAA-Luggage Rack Group |
MP3 Player | Multi-CD Changer |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Lumbar | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | Power Liftgate |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Premium Sound System |
Privacy Glass | Quad Bucket Seats |
Rain Sensing Wipers | Rear Air |
AAA-Rear Defrost Group | Rear Head Air Bag |
Rear Parking Aid | Rear Reading Lamps |
Rear Seat Audio Controls | Remote Engine Start |
AAA-Running Boards Group | Seat Memory |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
AAA-Third Row Seating Group | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Trailer Hitch | Transmission Overdrive Switch |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | Woodgrain Interior Trim |
5,485 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
41 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
21 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
37,068 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
32,801 Miles, Sport Utility, 5.3L 8 Cylinder Engine, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.