Sisbarro Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2009 |
Make | Chevrolet |
Model | Tahoe |
Package | 4WD 4dr 1500 LS |
Mileage | 97,731 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1GNFK13099R251539 |
Stock Number | P16606 |
Body Style | Sport Utility |
Year | 2009 |
Make | Chevrolet |
Model | Tahoe |
Package | 4WD 4dr 1500 LS |
Mileage | 97,731 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1GNFK13099R251539 |
Stock Number | P16606 |
4-Wheel ABS | 4-Wheel Disc Brakes |
4x4 | 6-Speed A/T |
8 Cylinder Engine | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auto-Off Headlights | Auxiliary Pwr Outlet |
AAA-CD Player Group | Interior Option |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Dual Zone A/C | Electronic Stability Control |
Flex Fuel | Front Floor Mats |
Front Reading Lamps | Front Tow Hooks |
Full Size Spare Tire | Heated Mirrors |
iPod/MP3 Input | Keyless Entry |
AAA-Luggage Rack Group | MP3 Player |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | Rear Air |
AAA-Rear Defrost Group | Rear Head Air Bag |
Rear Reading Lamps | AAA-Running Boards Group |
AAA-Satellite Radio Package | Side Head Air Bag |
Split Bench Seat | AAA-Steering Wheel Stereo Cont Group |
AAA-Third Row Seating Group | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
Trailer Hitch | Transmission Overdrive Switch |
Vehicle Anti-Theft System |
37,068 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
32,801 Miles, Sport Utility, 5.3L 8 Cylinder Engine, AUTOMATIC,
90,026 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
49,022 Miles, Sport Utility, 5.3L 8 Cylinder Engine, AUTOMATIC,
5,485 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.