MSRP: | $15,995 |
Discount: | $4,000 |
Sisbarro Price: | $11,995 |
Body Style | 4 Door |
Year | 2014 |
Make | Dodge |
Model | Dart |
Package | 4dr Sdn SXT |
Mileage | 68,133 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Pitch Black Clearcoat |
Interior | Black/LT Tungsten |
VIN | 1C3CDFBB4ED775652 |
Stock Number | P16582 |
Body Style | 4 Door |
Year | 2014 |
Make | Dodge |
Model | Dart |
Package | 4dr Sdn SXT |
Mileage | 68,133 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Pitch Black Clearcoat |
Interior | Black/LT Tungsten |
VIN | 1C3CDFBB4ED775652 |
Stock Number | P16582 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | Adjustable Steering Wheel |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Back-Up Camera |
Bluetooth | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Chrome Wheels |
Interior Option | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Electrochromic rearview mirror | Electronic Stability Control |
Fog Lamps | Front Floor Mats |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Steering Group | AAA-Power Windows Group |
Rear Body Air Bag | AAA-Rear Defrost Group |
Rear Head Air Bag | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | AAA-Trip Computer Group |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheel Covers |
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
43,656 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
106,306 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.