MSRP: | $14,789 |
Discount: | $3,801 |
Sisbarro Price: | $10,988 |
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Focus |
Package | 4dr Sdn S |
Mileage | 12,270 |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ingot Silver |
Interior | Charcoal Black |
VIN | 1FADP3E2XGL282526 |
Stock Number | A15074 |
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Focus |
Package | 4dr Sdn S |
Mileage | 12,270 |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ingot Silver |
Interior | Charcoal Black |
VIN | 1FADP3E2XGL282526 |
Stock Number | A15074 |
4 Cylinder Engine | 4-Wheel ABS |
6-Speed A/T | A/C |
Adjustable Steering Wheel | AAA-AM FM Group |
Auto Transmission w/Manual Mode | Auto-Off Headlights |
Back-Up Camera | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Interior Option |
Compact Spare Tire | Driver Air Bag |
Driver Vanity Mirror | Electronic Stability Control |
Flex Fuel | Front Disc/Rear Drum Brakes |
Front Floor Mats | AAA-Front Wheel Group |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | MP3 Player |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Steering Group | AAA-Power Windows Group |
AAA-Rear Defrost Group | Rear Head Air Bag |
Side Head Air Bag | Steel Wheels |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheel Covers |
9,774 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
43,656 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.