Sisbarro Price: | $8,998 |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Package | 4dr Sdn Man GLS |
Mileage | 51,728 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 5NPDH4AE0DH171772 |
Stock Number | A15042A |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Package | 4dr Sdn Man GLS |
Mileage | 51,728 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 5NPDH4AE0DH171772 |
Stock Number | A15042A |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed M/T |
A/C | Adjustable Steering Wheel |
Alarm | Aluminum Wheels |
AAA-AM FM Group | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Interior Option |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Vanity Mirror |
Electronic Stability Control | Emergency Trunk Release |
Front Reading Lamps | AAA-Front Wheel Group |
Gasoline Fuel | Heated Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | AAA-Satellite Radio Package |
Side Head Air Bag | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
AAA-Trip Computer Group |
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
43,656 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
49,520 Miles, 4 Door, 2.4L 4 CYL. GAS, OTHER, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.