Sisbarro Price: | $16,978 |
Body Style | Sport Utility |
Year | 2016 |
Make | Kia |
Model | Sorento |
Package | L |
Mileage | 49,605 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Titanium Silver |
Interior | Black |
VIN | 5XYPG4A39GG056534 |
Stock Number | A16369 |
$16,978 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $16,978 |
Body Style | Sport Utility |
Year | 2016 |
Make | Kia |
Model | Sorento |
Package | L |
Mileage | 49,605 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Titanium Silver |
Interior | Black |
VIN | 5XYPG4A39GG056534 |
Stock Number | A16369 |
3.51 Axle Ratio | Front Bucket Seats |
YES Essentials Cloth Seat Trim | Radio: AM/FM/CD/MP3/SiriusXM |
Cargo Mat (5 Seat) | Carpet Floor Mats (5 Seat) |
Cargo Net | AM/FM radio: SiriusXM |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Rear seats: split-bench |
5,485 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
41 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
21 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
37,068 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
32,801 Miles, Sport Utility, 5.3L 8 Cylinder Engine, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.