MSRP: | $21,000 |
Discount: | $6,005 |
Sisbarro Price: | $14,995 |
Body Style | 4 Door |
Year | 2017 |
Make | Nissan |
Model | Altima |
Package | 2.5 SV Sedan |
Mileage | 42,760 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 1N4AL3AP9HC163691 |
Stock Number | P16643 |
Body Style | 4 Door |
Year | 2017 |
Make | Nissan |
Model | Altima |
Package | 2.5 SV Sedan |
Mileage | 42,760 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 1N4AL3AP9HC163691 |
Stock Number | P16643 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto-Off Headlights |
Back-Up Camera | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
AAA-CD Player Group | Safety Options |
Interior Option | Compact Spare Tire |
Continuously Variable Trans | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electronic Stability Control | Fog Lamps |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | Remote Engine Start |
AAA-Satellite Radio Package | Side Head Air Bag |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
AAA-Trip Computer Group | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System |
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
31,762 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
42,583 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
43,656 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.