Sisbarro Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2015 |
Make | Volkswagen |
Model | Golf |
Package | 4dr HB Auto TSI S |
Mileage | 27,699 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3VW217AU8FM089903 |
Stock Number | VW10576A |
Body Style | 4 Door |
Year | 2015 |
Make | Volkswagen |
Model | Golf |
Package | 4dr HB Auto TSI S |
Mileage | 27,699 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3VW217AU8FM089903 |
Stock Number | VW10576A |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auto Transmission w/Manual Mode | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Compact Spare Tire |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Electronic Stability Control | Front Floor Mats |
AAA-Front Wheel Group | Gasoline Fuel |
Heated Mirrors | Integrated Turn Signal Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Interior Option |
MP3 Player | Onboard Communications System |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Lumbar |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | AAA-Trip Computer Group |
Turbocharged | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System |
62,797 Miles, Wagon, 1.8L 4 Cylinder Engine, ,
1,261 Miles, 4 Door, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
78,165 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
43,656 Miles, 4 Door, 2.5L 4 Cylinder Engine, AUTOMATIC,
57,424 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.