Pricing | |
MSRP | $68,975 |
Dealer Discount | -$9,705 |
Sisbarro Price | $59,270 |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 5 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Velvet |
Interior | Jet Black/Dark Ash |
VIN | 1GNSKHKC2KR112071 |
Stock Number | CT2750 |
$59,270 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $68,975 |
Dealer Discount | -$9,705 |
Sisbarro Price | $59,270 |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 5 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Velvet |
Interior | Jet Black/Dark Ash |
VIN | 1GNSKHKC2KR112071 |
Stock Number | CT2750 |
Preferred Equipment Group 1LT | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | 18 x 8.5 High-Polished Aluminum Finish Wheels |
Wheels: 20 x 9 Polished-Aluminum | Heated Front Reclining Bucket Seats |
Leather-Appointed Seat Trim | Power Release 2nd Row Bucket Seats |
2nd Row Pwr Release 60/40 Split Folding Bench Seat | Luxury Package |
Sun | Entertainment & Destinations Package |
Radio: AM/FM Stereo w/Chevrolet Infotainment | AM/FM Stereo w/Navigation |
Rear Seat Entertainment System | All-Weather Rear Cargo Mat (LPO) |
Power Tilt-Sliding Sunroof w/Express-Open/Close | License Plate Front Mounting Package |
Max Trailering Package | Premium Smooth Ride Suspension Package |
Standard Suspension Package | 2-Speed Active Electronic AutoTrac Transfer Case |
6-Way Power Front Passenger Seat Adjuster | Extended-Range Remote Keyless Entry |
3rd Row Manual 60/40 Split-Folding Fold Flat Bench | 3rd Row 60/40 Power Fold Split-Bench |
2nd Row 60/40 Split-Folding Manual Bench | Passive Entry System |
Driver Inboard & Front Passenger Airbags | Color-Keyed Carpeting Floor Covering |
1st & 2nd Row Color-Keyed Carpeted Floor Mats | Push Button Keyless Start |
Remote Vehicle Start | Black Assist Steps |
Floor Console w/Storage Area | Auto-Dimming Inside Rear-View Mirror |
Power Folding & Adjustable Heated Outside Mirrors | 3rd Row DVD Screen |
4-Wheel Antilock Disc Brakes | Power-Adjustable Accelerator & Brake Pedals |
Integrated Trailer Brake Controller | Electronic Cruise Control w/Set & Resume Speed |
Heated 2nd Row Outboard Seats | Power Tilt & Telescoping Steering Column |
Leather-Wrapped Steering Wheel | 12-Volt Auxiliary Power Outlet (5) |
Safety Alert Seat | Fog Lamps |
Power Liftgate | Hands-Free Power Liftgate |
Single-Slot CD/MP3 Player | IntelliBeam w/Automatic High Beam On/Off |
SiriusXM Radio | HD Radio |
Front & Rear Park Assist | Rear Park Assist w/Audible Warning |
Forward Collision Alert | Rear Cross Traffic Alert |
Universal Home Remote | Lane Keep Assist w/Lane Departure Warning |
Low Speed Forward Automatic Braking | Lane Change Alert w/Side Blind Zone Alert |
Bose Premium Audio System Feature | Heated Leather Wrapped Steering Wheel |
Roof-Mounted Luggage Rack Side Rails | Enhanced Driver Alert Package |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Adjustable pedals | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Internet access capable: Chevrolet 4G LTE | Emergency communication system: OnStar and Chevrolet connected services capable |
22 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
2,858 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
3 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
2,981 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
4 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.