Sisbarro Price: | Call for Pricing |
Body Style | 2 Door |
Year | 2015 |
Make | CHEVROLET |
Model | CAMARO |
Package | 2LT |
Mileage | 45,238 |
Engine | 3.6L V6 DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Black |
Interior | Black |
VIN | 2G1FF1E30F9293021 |
Stock Number | A16755 |
Body Style | 2 Door |
Year | 2015 |
Make | CHEVROLET |
Model | CAMARO |
Package | 2LT |
Mileage | 45,238 |
Engine | 3.6L V6 DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Black |
Interior | Black |
VIN | 2G1FF1E30F9293021 |
Stock Number | A16755 |
Preferred Equipment Group 2LT | 19 Painted Aluminum Wheels |
20 x 8 Front & 20 x 9 Rear Aluminum Wheels | Front Sport Bucket Seats |
Front Leather Seating Surfaces | Radio: AM/FM Stereo w/Color Touch |
AM/FM Stereo w/Navigation | Boston Acoustics Premium 9-Speaker Audio System |
Power Sunroof w/Express-Open & Venting | RS Package |
Tire Sealant & Inflator Kit | 6-Way Power Fr Passenger Adjuster w/Power Recline |
6-Way Power Driver Adjuster w/Power Recline | Remote Keyless Entry |
Carpeted Front Floor Mats | Maintenance-Free Battery |
Body-Color Roof Ditch Molding | Remote Vehicle Starter System |
Electronic Cruise Control | 2 Front Cup Holders |
Rear Spoiler | Electric Rear-Window Defogger |
Analog Instrumentation | 4-Wheel Antilock 4-Wheel Disc Brakes |
Heated Driver & Front Passenger Seats | LATCH System |
Power Programmable Door Locks | Stainless-Steel Dual-Outlet Exhaust |
3-Spoke Leather-Wrapped Steering Wheel | Steering Wheel Mounted Audio Controls |
StabiliTrak | Manual Rake & Telescopic Steering Column |
Separate Daytime Running Lamps | High-Intensity Discharge Headlamps |
SiriusXM Satellite Radio | Color Display Driver Information Center |
OnStar 6 Months Directions & Connections Plan | Universal Home Remote |
Auxiliary Multi-Function Gauges | USB Port Audio System Feature |
Head-Up Display | Leather-Wrapped Shift Knob |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Exterior Parking Camera Rear | Emergency communication system: OnStar Directions & Connections |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Rear Parking Sensors |
Tachometer | Voltmeter |
ABS brakes | Auto-dimming door mirrors |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Heads-Up Display |
Compass |
80,828 Miles, 2 Door, 4.6L 8 CYL. GAS, MANUAL, GAS
85,106 Miles, 2 Door, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
130,280 Miles, 2 Door, 5.7L 8 CYL. GAS, MANUAL, GAS
7,013 Miles, 2 Door, 5.0L 8 CYL. GAS, MANUAL, GAS
42,317 Miles, 2 Door, 2.0L 4-Cylinder DOHC 16V TwinPower Turbo, ,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.