Sisbarro Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 97,609 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Light Titanium Jet Black |
VIN | 2GNALDEK7D6335578 |
Stock Number | B5873A |
Sisbarro Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 97,609 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Interior | Light Titanium Jet Black |
VIN | 2GNALDEK7D6335578 |
Stock Number | B5873A |
Equipment Group 1LT | 3.23 Axle Ratio |
17 Aluminum Wheels | Deluxe Front Bucket Seats |
Premium Cloth Seat Trim | Radio: AM/FM Stereo w/CD/MP3/Touch-Screen Display |
Driver Convenience Package | Front License Plate Bracket |
Black Roof Rack Cross Rails | 8-Way Power Driver Seat Adjuster |
Remote Vehicle Starter System | Manual Climate Control |
SIRIUSXM Satellite Radio | Chevrolet MyLink Touch |
Bluetooth® For Phone | 6 Speaker Audio System Feature |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Emergency communication system: OnStar Directions & Connections | Tracker system: OnStar Directions & Connections |
21,306 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
21,704 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
39,281 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
6,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
0 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.