Sisbarro Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 107,162 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Mocha Steel Metallic |
Interior | Cashmere |
VIN | 1G1ZB5E17BF142886 |
Stock Number | CT2636B |
Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 107,162 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Mocha Steel Metallic |
Interior | Cashmere |
VIN | 1G1ZB5E17BF142886 |
Stock Number | CT2636B |
Preferred Equipment Group 1LS | 17 Fascia Spoke Wheels |
Front Bucket Seats | Custom Cloth Seat Trim |
AM/FM Stereo w/CD Player & MP3 Playback | Front & Rear Carpeted Floor Mats |
Front License Plate Bracket | XM Radio |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Speed-Sensitive Wipers | Front Center Armrest w/Storage |
AM/FM radio: XM | Emergency communication system: OnStar Directions & Connections |
114,101 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
23,217 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
45,545 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
72,419 Miles, 4 Door, 3.6L V6 SFI DOHC VVT, AUTOMATIC,
17,538 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.