Sisbarro Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 45,545 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Arctic Blue Metallic |
Interior | Medium Ash Gray |
VIN | 1G1ZD5STXJF108214 |
Stock Number | B5860 |
$17,987 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 45,545 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Arctic Blue Metallic |
Interior | Medium Ash Gray |
VIN | 1G1ZD5STXJF108214 |
Stock Number | B5860 |
Preferred Equipment Group 1LT | Wheels: 17 Aluminum (DISC) |
Front Bucket Seats | Premium Cloth Seat Trim |
8-Way Power Driver Seat Adjuster | Radio: Chevrolet MyLink AM/FM Stereo w/7 Screen |
All-Weather Floor Mats | Remote Start Kit (LPO) |
6-Way Manual Front Passenger Seat Adjuster | Power Driver Lumbar Control Seat Adjuster |
SiriusXM Satellite Radio | 6-Speaker Audio System Feature |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Chevrolet connected services capable | Proximity keyless entry |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
112,821 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
84,101 Miles, 4 Door, ECOTEC 2.5L I4 DGI DOHC VVT, AUTOMATIC,
23,217 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
72,415 Miles, 4 Door, 3.6L V6 SFI DOHC VVT, AUTOMATIC,
45,912 Miles, 4 Door, 1.2L 3-Cylinder DOHC MIVEC, ,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.