Sisbarro Price: | Call for Pricing |
Body Style | Crossover |
Year | 2018 |
Make | Chevrolet |
Model | Traverse |
Package | LS |
Mileage | 35,641 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GNEVFKW2JJ122003 |
Stock Number | CT2749A1 |
$27,999 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | Call for Pricing |
Body Style | Crossover |
Year | 2018 |
Make | Chevrolet |
Model | Traverse |
Package | LS |
Mileage | 35,641 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GNEVFKW2JJ122003 |
Stock Number | CT2749A1 |
Preferred Equipment Group 1LS | 3.49 Axle Ratio |
Wheels: 18 Bright Silver Painted Aluminum | 8-Passenger Seating (2-3-3 Seating Configuration) |
Premium Cloth Seat Trim | Radio: Chevrolet MyLink AM/FM Stereo |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
AM/FM radio | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
High-Intensity Discharge Headlights | Compass |
Front Center Armrest w/Storage | Manual-shift auto: TAPshift |
Exterior Parking Camera Rear | Emergency communication system: OnStar Guidance |
66,837 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
24,177 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
14,990 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
17,773 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
17,646 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.