Sisbarro Price: | $6,999 |
Body Style | Pickup - Full Size |
Year | 1999 |
Make | Ford |
Model | Super Duty F-350 SRW |
Mileage | 153,938 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Wedgewood Blue Clearcoat Metallic |
VIN | 1FTSW31L7XEB12311 |
Stock Number | T16612A |
Body Style | Pickup - Full Size |
Year | 1999 |
Make | Ford |
Model | Super Duty F-350 SRW |
Mileage | 153,938 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Wedgewood Blue Clearcoat Metallic |
VIN | 1FTSW31L7XEB12311 |
Stock Number | T16612A |
3.73 Axle Ratio | Payload Package #1 |
Front Tow Hooks | Driver & Passenger Vanity Mirrors |
Rear cargo: tailgate | 4-Wheel Disc Brakes |
Power steering | Front anti-roll bar |
Dual front impact airbags | ABS brakes |
Voltmeter | Tachometer |
AM/FM radio |
93,516 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
132,616 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
82,522 Miles, , 7.3L 8 CYL. DIESEL, , DIESEL
68,142 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
46,168 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.