MSRP: | $28,000 |
Discount: | $11,702 |
Sisbarro Price: | $16,298 |
Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | TERRAIN |
Package | SLE-1 |
Mileage | 43,222 |
Engine | 2.4L 4-Cylinder SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Quicksilver Metallic |
Interior | Light Titanium |
VIN | 2GKALMEK1G6195609 |
Stock Number | P17287A |
$16,298 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
MSRP: | $28,000 |
Discount: | $11,702 |
Sisbarro Price: | $16,298 |
Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | TERRAIN |
Package | SLE-1 |
Mileage | 43,222 |
Engine | 2.4L 4-Cylinder SIDI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Quicksilver Metallic |
Interior | Light Titanium |
VIN | 2GKALMEK1G6195609 |
Stock Number | P17287A |
Preferred Equipment Group 3SA | 3.23 Axle Ratio |
17 x 7 Aluminum Wheels | Premium Cloth Seat Trim |
Radio: Color Touch AM/FM Stereo | Cargo Area Close-Out Panel (LPO) |
Front License Plate Bracket | Bluetooth® For Phone |
Single-Zone Manual Front Climate Control | E10 Fuel Capable |
SiriusXM Satellite Radio | 6-Speaker Audio System Feature |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: SiriusXM |
Wireless phone connectivity: Bluetooth | Exterior Parking Camera Rear |
735 Miles, Sport Utility, 1.6L DOHC, AUTOMATIC,
38,445 Miles, Sport Utility, 3.6L V6 DGI DOHC VVT, AUTOMATIC,
45,307 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
66,947 Miles, Sport Utility, 3.6L V6 DGI DOHC VVT, AUTOMATIC,
6,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.