MSRP: | $23,600 |
Discount: | $6,680 |
Sisbarro Price: | $16,920 |
Body Style | Crossover |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 60,245 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mojave Sand |
Interior | Beige |
VIN | KM8J3CA43HU315101 |
Stock Number | P17312 |
$16,920 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
MSRP: | $23,600 |
Discount: | $6,680 |
Sisbarro Price: | $16,920 |
Body Style | Crossover |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 60,245 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mojave Sand |
Interior | Beige |
VIN | KM8J3CA43HU315101 |
Stock Number | P17312 |
Axle Ratio: 3.648 | Front Bucket Seats |
YES Essentials Cloth Seat Trim | AM/FM/CD/MP3 Audio System |
SE Popular Package 02 | First Aid Kit |
Mudguards | Carpeted Floor Mats |
Cargo Cover | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
AM/FM radio: SiriusXM | Primary LCD size: 5.0 |
Exterior Parking Camera Rear |
46,774 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
28,882 Miles, Crossover, 2.0L DOHC, AUTOMATIC,
24,177 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
14,990 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
17,773 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.