Sisbarro Price: | $28,998 |
Body Style | Sport Utility |
Year | 2017 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sport |
Mileage | 31,343 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJWDGXHL681269 |
Stock Number | A16762 |
$28,998 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $28,998 |
Body Style | Sport Utility |
Year | 2017 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sport |
Mileage | 31,343 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJWDGXHL681269 |
Stock Number | A16762 |
Quick Order Package 24S | 3.21 Rear Axle Ratio |
16 x 7.0 Luxury Styled Steel Wheels | 17 x 7.5 Aluminum Wheels |
Cloth Seats w/Adjustable Head Restraints | Normal Duty Suspension |
Black 3-Piece Hard Top | Manufacturer`s Statement of Origin |
Radio: 130 | Supplemental Front Seat Side Airbags |
Power Convenience Group | Power Heated Mirrors |
Power Locks | 4-Wheel Disc Brakes |
CD-MP3 decoder | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Front anti-roll bar |
Front fog lights | Integrated roll-over protection |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Passenger door bin |
Passenger vanity mirror | Power steering |
Rear anti-roll bar | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
8 Speakers | Compass |
Front Center Armrest w/Storage | Air Conditioning |
45,037 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
59,946 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
8,886 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
21,221 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
6,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.