Sisbarro Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2014 |
Make | Kia |
Model | Optima |
Package | EX |
Mileage | 83,956 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Snow White Pearl |
Interior | Gray |
VIN | 5XXGN4A73EG345421 |
Stock Number | B5855A |
$14,999 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2014 |
Make | Kia |
Model | Optima |
Package | EX |
Mileage | 83,956 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Snow White Pearl |
Interior | Gray |
VIN | 5XXGN4A73EG345421 |
Stock Number | B5855A |
17 Alloy Wheels | Leather Seat Trim |
AM/FM/CD/MP3 w/6 Speakers | Radio: UVO eService |
Navigation System | EX Premium Package |
EX Technology Package | Cargo Mat |
Cargo Net | Wheel Locks |
Blind Spot Detection w/Cross-Traffic Alert | HD Radio |
Heated & Ventilated Front Seats | Heated Steering Wheel |
Infinity Premium Sound System w/8 Speakers | Driver Seat Memory |
Power Folding Outside Mirrors | Gloss Black B-Pillar |
4-Way Power Front Passenger Seat | Heated Rear Outboard Seats |
Panoramic Sunroof | Rear Camera Display |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
Wheel size: 17 | AM/FM radio: SiriusXM |
72,101 Miles, 4 Door, 2.4L I4 DGI DOHC, AUTOMATIC,
114,101 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
17,538 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
94,001 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
27,503 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.