Sisbarro Price: | $9,997 |
Body Style | 2 Door |
Year | 2013 |
Make | MINI |
Model | Cooper Hardtop |
Package | Base |
Mileage | 90,290 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
VIN | WMWSV3C5XDT478138 |
Stock Number | A16710 |
Body Style | 2 Door |
Year | 2013 |
Make | MINI |
Model | Cooper Hardtop |
Package | Base |
Mileage | 90,290 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
VIN | WMWSV3C5XDT478138 |
Stock Number | A16710 |
16 Rib Spoke Alloy Wheels | Sport Seats |
SensaTec Leatherette Upholstery | AM/FM/CD w/6 Speakers |
Tailpipe finisher: chrome | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers |
85,106 Miles, 2 Door, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
80,828 Miles, 2 Door, 4.6L 8 CYL. GAS, MANUAL, GAS
130,280 Miles, 2 Door, 5.7L 8 CYL. GAS, MANUAL, GAS
7,013 Miles, 2 Door, 5.0L 8 CYL. GAS, MANUAL, GAS
42,317 Miles, 2 Door, 2.0L 4-Cylinder DOHC 16V TwinPower Turbo, ,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.