Sisbarro Price: | $22,858 |
Body Style | 4 Door |
Year | 2018 |
Make | VOLKSWAGEN |
Model | PASSAT |
Package | 3.6L V6 GT |
Mileage | 11,592 |
Engine | 3.6L VR6 280 hp |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Platinum Gray Metallic W/Black Roof |
Interior | Black |
VIN | 1VWJM7A30JC032003 |
Stock Number | A16622A2 |
Body Style | 4 Door |
Year | 2018 |
Make | VOLKSWAGEN |
Model | PASSAT |
Package | 3.6L V6 GT |
Mileage | 11,592 |
Engine | 3.6L VR6 280 hp |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Platinum Gray Metallic W/Black Roof |
Interior | Black |
VIN | 1VWJM7A30JC032003 |
Stock Number | A16622A2 |
Heated Front Comfort Sport Seats | Perforated V-Tex Leatherette Seating Surfaces |
Radio: Composition Media AM/FM/HD w/CD Player | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Mode select transmission |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Blind spot sensor: Blind Spot Monitor warning |
83,102 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
32,180 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
56,805 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
112,821 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
17,538 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.