MSRP: | $33,988 |
Discount: | $4,989 |
Sisbarro Price: | $28,999 |
Body Style | Sport Utility |
Year | 2017 |
Make | VOLKSWAGEN |
Model | TOUAREG |
Package | V6 |
Mileage | 37,868 |
Engine | 3.6L VR6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Canyon Gray Metallic |
Interior | Black |
VIN | WVGRF7BP7HD001722 |
Stock Number | A16669 |
$28,999 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
MSRP: | $33,988 |
Discount: | $4,989 |
Sisbarro Price: | $28,999 |
Body Style | Sport Utility |
Year | 2017 |
Make | VOLKSWAGEN |
Model | TOUAREG |
Package | V6 |
Mileage | 37,868 |
Engine | 3.6L VR6 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Canyon Gray Metallic |
Interior | Black |
VIN | WVGRF7BP7HD001722 |
Stock Number | A16669 |
3.70 Axle Ratio | Heated/Vented Front Comfort Seats w/Power Lumbar |
Vienna Leather Seating Surfaces | Radio: RNS 850 Navigation & Infotainment System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Distance-Pacing Cruise Control | 8 Speakers |
Compass | Driver`s Seat Mounted Armrest |
Powertrain warranty: 120 months/100 | 000miles |
High intensity discharge headlights: Bi-Xenon | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Blind spot sensor: Side Assist warning |
64,741 Miles, Sport Utility, 3.6L V6 DOHC, AUTOMATIC,
6,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
105,993 Miles, Sport Utility, 2.3L 4 CYL. HYBRID, AUTOMATIC, HYBRID
0 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
66,837 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.