Pricing | |
Sisbarro Price | $17,370 |
Body Style | 4 Door |
Year | 2019 |
Make | Mitsubishi |
Model | Mirage G4 |
Package | ES |
Mileage | 3 |
Engine | 1.2L 3 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Mercury Gray Metallic |
Interior | Black |
VIN | ML32F3FJ3KHF09048 |
Stock Number | MI8301 |
$17,370 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Pricing | |
Sisbarro Price | $17,370 |
Body Style | 4 Door |
Year | 2019 |
Make | Mitsubishi |
Model | Mirage G4 |
Package | ES |
Mileage | 3 |
Engine | 1.2L 3 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Mercury Gray Metallic |
Interior | Black |
VIN | ML32F3FJ3KHF09048 |
Stock Number | MI8301 |
Wheels: 14 Steel w/Wheel Covers | Front Bucket Seats |
Cloth Fabric Seat Trim | Radio: Display Audio System |
4 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
ABS brakes | AM/FM radio |
Bumpers: body-color | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Panic alarm |
Passenger door bin | Power door mirrors |
Power steering | Power windows |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Speed control |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Exterior Parking Camera Rear |
3 Miles, 4 Door, 1.2L 3 CYL. GAS, , GAS
3,487 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
300 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
3 Miles, 4 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
3 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.