Pricing | |
MSRP | $61,520 |
Dealer Discount | -$3,118 |
Sisbarro Price | $58,402 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 2500 |
Package | Big Horn |
Mileage | 5 |
Engine | 6.7L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C6UR5DL3KG654604 |
Stock Number | DT2701 |
$58,402 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $61,520 |
Dealer Discount | -$3,118 |
Sisbarro Price | $58,402 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 2500 |
Package | Big Horn |
Mileage | 5 |
Engine | 6.7L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C6UR5DL3KG654604 |
Stock Number | DT2701 |
Quick Order Package 2HZ Big Horn | 3.73 Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 18 x 8.0 Polished Aluminum |
Cloth 40/20/40 Bench Seat | Big Horn Level 1 Equipment Group |
Sport Appearance Package | Heated Seats & Wheel Group |
Protection Group | 220 Amp Alternator |
Front & Rear Rubber Floor Mats | Front Fog Lamps |
LED Bed Lighting | Manufacturer`s Statement of Origin |
ParkSense Front/Rear Park Assist System | Rear Wheelhouse Liners |
Rear Window Defroster | Remote Start System |
Tire Fill Alert (DISC) | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/8.4 Display | Vendor Painted Cargo Box Tracking |
40/20/40 Split Bench Seat | 4 Way Front Headrests |
Rear Folding Seat | Heated Front Seats |
2 Way Rear Headrest Seat | Center Stack Storage Drawer |
Foam Bottle Insert (Door Trim Panel) | Auto-Dimming Rear-View Mirror |
Dual Glove Boxes | Active Noise Control System |
Manual Adjust 4-Way Driver Seat | Selectable Tire Fill Alert |
Footwell Courtesy Lamp | Rear Dome w/On/Off Switch Lamp |
Body Color Grille Surround | Electronically Controlled Throttle |
Heated Steering Wheel | Steering Wheel Mounted Audio Controls |
Google Android Auto | 8.4 Touchscreen Display |
Apple CarPlay | SiriusXM Satellite Radio |
Integrated Center Stack Radio | Leather Wrapped Steering Wheel |
Center Hub | For More Info |
Call 800-643-2112 | Power Adjustable Pedals |
Tip Start | Black Interior Accents |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Adjustable head restraints: driver and passenger w/tilt |
Brake assist | Bumpers: chrome |
Delay-off headlights | Driver door bin |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear step bumper |
Remote keyless entry | Speed control |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage |
8 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
18 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
290 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
5 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
5 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.