Sisbarro Price: | $13,659 |
Body Style | Crossover |
Year | 2015 |
Make | BUICK |
Model | ENCORE |
Package | Leather |
Mileage | 76,027 |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Satin Steel Gray Metallic |
Interior | Ebony |
VIN | KL4CJGSB6FB040611 |
Stock Number | P17012 |
Body Style | Crossover |
Year | 2015 |
Make | BUICK |
Model | ENCORE |
Package | Leather |
Mileage | 76,027 |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Satin Steel Gray Metallic |
Interior | Ebony |
VIN | KL4CJGSB6FB040611 |
Stock Number | P17012 |
Preferred Equipment Group 1SL | 3.53 Final Drive Axle Ratio |
Wheels: 18 5-Spoke Painted Cast Aluminum | Front Bucket Seats |
Leather-Appointed Seat Trim | Ride & Handling Suspension |
Radio: AM/FM Audio System w/MP3 CD Player | 6-Way Power Driver Seat Adjuster |
6-Way Power Front Passenger Seat Adjuster | Heated Driver & Front Passenger Seats |
SiriusXM Satellite Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Spoiler |
Tachometer | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: IntelliLink |
Exterior Parking Camera Rear | Blind spot sensor: warning |
Emergency communication system: OnStar Directions & Connections |
24,177 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
14,990 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
17,773 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
17,646 Miles, Crossover, 2.5L I4 DOHC 16V, OTHER,
53,291 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.