Sisbarro Price: | $10,444 |
Body Style | 4 Door |
Year | 2015 |
Make | CHEVROLET |
Model | MALIBU |
Package | LS |
Mileage | 84,101 |
Engine | ECOTEC 2.5L I4 DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
Interior | Jet Black Titanium |
VIN | 1G11B5SL6FF102260 |
Stock Number | A16687 |
Body Style | 4 Door |
Year | 2015 |
Make | CHEVROLET |
Model | MALIBU |
Package | LS |
Mileage | 84,101 |
Engine | ECOTEC 2.5L I4 DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
Interior | Jet Black Titanium |
VIN | 1G11B5SL6FF102260 |
Stock Number | A16687 |
Preferred Equipment Group 1LS | Premium Cloth Seat Trim |
AM/FM Stereo w/CD Player & MP3 Playback | Front License Plate Bracket |
4-Way Manual Front Passenger Seat Adjuster | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear anti-roll bar | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation |
112,821 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
23,217 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
45,545 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
72,419 Miles, 4 Door, 3.6L V6 SFI DOHC VVT, AUTOMATIC,
17,538 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.