Sisbarro Price: | $12,529 |
Body Style | Pickup - Full Size |
Year | 2004 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LS |
Mileage | 279,847 |
Engine | 6.0L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Dark Charcoal |
VIN | 1GCHK23154F145423 |
Stock Number | T16737A |
$12,529 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $12,529 |
Body Style | Pickup - Full Size |
Year | 2004 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LS |
Mileage | 279,847 |
Engine | 6.0L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Dark Charcoal |
VIN | 1GCHK23154F145423 |
Stock Number | T16737A |
LS Decor 1SB | 4.10 Rear Axle Ratio |
3.73 Rear Axle Ratio | Heavy-Duty Rear Locking Differential |
16 x 6.5 Chrome-Styled Steel Wheels | 16 x 6.5 Polished Forged Aluminum Wheels |
Front 40/20/40 Split-Bench Seat | Front Reclining Bucket Seats |
Custom Cloth Seat Trim | 6-Way Power Driver Seat Adjuster |
Heavy-Duty Handling/Trailering Suspension Package | Electronic Cruise Control w/Set & Resume Speed |
Electric Rear-Window Defogger | Power Door Locks |
Color-Keyed Carpeting w/Rubberized Vinyl Floormats | ETR AM/FM Stereo w/CD Player |
ETR AM/FM Stereo w/6-Disc CD Changer | Steering Wheel Mounted Radio Controls |
Rear Chrome Step Bumper w/Pad | Solar-Ray Deep Tinted Glass |
Color-Keyed Grille Surround w/Chrome Accent Bar | Spare Tire Lock |
Engine Block Heater | Skid Plate Package |
Heavy-Duty Trailering Equipment | Electronic Shift Transfer Case |
Heavy-Duty Power Package | Power Windows w/Driver & Passenger Express-Down |
Remote Keyless Entry w/2 Transmitters | Color-Keyed Bodyside Moldings |
Floor Console w/Dual Cupholders | Electrochromic Inside Rear-View Mirror |
Overhead Mini Console w/Map Lights | Black Manual Folding Outside Rear-View Mirrors |
Heavy-Duty Auxiliary External Transmission Oil Cooler | Black Leather-Wrapped Steering Wheel Rim |
Dual 770 CCA Heavy-Duty Batteries | Rear Audio Controls |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Bodyside moldings |
Bumpers: chrome | CD player |
Driver door bin | Dual front impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Tilt steering wheel | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
Front Center Armrest w/Storage | Display: analog |
61,392 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
32,192 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
33,628 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
120,578 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
67,702 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.