Sisbarro Price: | $8,989 |
Body Style | Van - Mini |
Year | 2014 |
Make | Dodge |
Model | Grand Caravan |
Package | R-T |
Mileage | 110,368 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
VIN | 2C4RDGEG0ER179244 |
Stock Number | VW10948A |
Body Style | Van - Mini |
Year | 2014 |
Make | Dodge |
Model | Grand Caravan |
Package | R-T |
Mileage | 110,368 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
VIN | 2C4RDGEG0ER179244 |
Stock Number | VW10948A |
Quick Order Package 29N R/T | 3.16 Axle Ratio |
17 x 6.5 Painted Aluminum Wheels | Leather Trimmed Bucket Seats |
2nd Row Buckets w/Fold-In-Floor | Performance Suspension |
Radio: Uconnect 430 CD/DVD/MP3/HDD | Radio: Uconnect 430N CD/DVD/MP3/HDD/NAV |
Single DVD Entertainment | 2nd Row Overhead DVD Console |
Garmin Navigation System | Video Remote Control |
Wireless Headphones | 2nd Row Overhead 9 VGA Video Screen |
High Definition Multimedia Interface | Charge Only Remote USB Port |
SIRIUSXM Travel Link | 1-Yr SIRIUSXM Travel Link Service |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
ParkView Rear Back-Up Camera | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Adjustable pedals |
Anti-whiplash front head restraints | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
DVD-Audio | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger seat mounted armrest |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear reading lights | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM |
82,563 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
60,885 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
161,299 Miles, Van - Mini, 3.8L V6 OHV, AUTOMATIC,
73,062 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
52,411 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.