Sisbarro Price: | $44,999 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | FORD |
Model | F-350 |
Mileage | 93,516 |
Engine | Power Stroke 6.7L V8 DI 32V OHV Turbodiesel |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
VIN | 1FD8W3GT4HED81123 |
Stock Number | T16665 |
$44,999 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Sisbarro Price: | $44,999 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | FORD |
Model | F-350 |
Mileage | 93,516 |
Engine | Power Stroke 6.7L V8 DI 32V OHV Turbodiesel |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
VIN | 1FD8W3GT4HED81123 |
Stock Number | T16665 |
3.73 Axle Ratio | GVWR: 14 |
000 lb Payload Package | Traction control |
Trip computer | Variably intermittent wipers |
Dual rear wheels | Tilt steering wheel |
Telescoping steering wheel | Split folding rear seat |
Rear reading lights | Rear anti-roll bar |
Power steering | Passenger vanity mirror |
Overhead console | Overhead airbag |
Outside temperature display | Low tire pressure warning |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Delay-off headlights | Brake assist |
ABS brakes | Tachometer |
Air Conditioning | 4-Wheel Disc Brakes |
132,616 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
82,522 Miles, , 7.3L 8 CYL. DIESEL, , DIESEL
68,142 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
195,049 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
263,465 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, , DIESEL
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.